4Reports and Inquiry
Option 17Transaction History Inquiry
Use this function to view the transaction history for a vendor. Transaction for invoices with a zero balance that have been deleted from the Current Transactions file are stored in Transaction History. These transactions are maintained for the number of months specified by the ‘Months of Trx History’ field in your Parameters file. The following processing steps accomplish this job.
- Step 1This function checks to see whether the end user has chosen to keep Transaction History, before executing any function that requires the file.
- Step 2In order to print the Transactions History Inquiry, this step formats the Vendors and Transaction History information. The following data items are shown: Vendor, Name, Apply To, Transaction Type Abbreviation, Operator ID, Invoice/Check Number, PO No, Transaction Date, Invoice Due Date, Amount, Balance and Vendor Balance.
A sample output is shown below.
************************ Transaction History Inquiry ************************
Vendor 00000010 Miscellaneous Supplier
Apply To Typ OpID Inv/Chk PO No Trx Date DueDate Trx Amount Balance
14566 PMT SRR 701 06/15/89 06/15/89 621.35-
14566 DIR SRR 701 06/15/89 06/15/89 621.35
254 INV SRR 254 06/30/89 07/20/89 387.90
254 PMT SRR 5205 07/10/89 07/10/89 387.90-
418-6 INV SRR 418-6 05/01/89 05/10/89 222.00
418-6 PMT SRR 5103 06/01/89 06/01/89 222.00-
854 PMT SRR 704 06/20/89 06/20/89 862.53-
854 DIR SRR 704 06/20/89 06/20/89 862.53
855 PMT SRR 704 06/20/89 06/20/89 541.30-
855 DIR SRR 704 06/20/89 06/20/89 541.30
856 PMT SRR 704 06/20/89 06/20/89 541.37-
856 DIR SRR 704 06/20/89 06/20/89 541.37
89121000 INV SRR 89121000 04/28/89 04/28/89 600.00
89121000 PMT SRR 5206 07/10/89 07/10/89 600.00-
90011000 INV SRR 90011000 05/08/89 05/08/89 200.12
90011000 PMT SRR 5207 07/10/89 07/10/89 200.12-
987987 INV SRR 987987 05/10/89 05/30/89 1500.00
987987 PMT SRR 5104 06/01/89 06/01/89 1500.00-
HO/88 INV SRR HO/88 05/03/89 06/03/89 156.50
HO/88 PMT SRR 5208 07/10/89 07/10/89 156.50-
____________
— Vendor Totals —> .00
============