APPX Software Library

4Reports and Inquiry

Option 12Transactions Inquiry

Use this function to view current transactions for a vendor.

In order to print the Transactions Inquiry, this step formats the Vendors and Transactions information. The following data items are shown: Vendor, Name, Apply To, Transaction type Abbreviation, Operator ID, Invoice/Check Number, PO No, Transaction Date, Invoice Due Date, Amount, Balance and Vendor Balance.

A sample output is shown below.

***********************  Current Transactions Inquiry  ************************

Vendor 00000040  Albert Materials, Inc.

Apply To  Typ  OpID Inv/Chck PO No    Trx Date Due Date  Trx Amount    Balance

1006      INV  SRR  1006              08/06/89 08/25/89    2597.00
1006      PMT  SRR  5500              08/16/89 08/16/89    2597.00-
1006      PMT  SRR  5500              08/16/89               79.50       79.50
103       PMT  SRR  5201              07/10/89              441.60      441.60
104       PMT  SRR  5100              06/01/89              352.00      352.00
105       PMT  SRR  5201              07/10/89              200.00      200.00
106       PMT  SRR  5201              07/10/89               80.00       80.00
204       PMT  SRR  5100              06/01/89              100.42      100.42
308       INV  SRR  308               07/26/89 08/25/89    4128.15
308       PMT  SRR  5500              08/16/89 08/16/89    4128.15-
308       PMT  SRR  5500              08/16/89              126.17      126.17
311       INV  SRR  311               07/18/89 08/10/89    2491.70
311       PMT  SRR  5500              08/16/89 08/16/89    2491.70-
311       PMT  SRR  5500              08/16/89               76.25       76.25
34576     ADJ  SRR  34576             08/15/89 08/15/89      36.00-
34576     PMT  SRR  5100              06/01/89               36.00         .00
4043      PMT  SRR  312               08/11/89 08/11/89     427.55-
4043      DIR  SRR  312               08/11/89 08/11/89     427.55         .00
5521      PMT  SRR  5201              07/10/89               26.82       26.82
8090      PMT  SRR  5201              07/10/89              222.31      222.31
84700     PMT  SRR  5100              06/01/89               88.00
84700     ADJ  SRR  84700             08/15/89 08/15/89      88.00-        .00
96215     INV  SRR  96215             08/14/89 09/10/89    2058.00
96215     PMT  SRR  5500              08/16/89 08/16/89    2058.00-
96215     PMT  SRR  5500              08/16/89               63.00       63.00

                                                                  ____________
                                        —  Vendor Totals —>            1768.07
                                                                  ============