List of APPX Opcodes
List of APPX Opcodes
| 0 | * | |
| ** | ||
| ACTION | ||
| 3 | AND | (5) |
| 4 | APPEND | (5) |
| 5 | AT FIELD | (6) |
| 6 | BEG AT | (I/O) |
| 7 | BEG LOOP | (*) |
| 8 | BEG READ | (I/O) |
| 9 | BLANK | (6) |
| 10 | BLINK | (6) |
| 11 | BRIGHT | (6) |
| CALC | ||
| CALL | ||
| CANCEL | ||
| CLOSE | ||
| CNV BIN | ||
| CNV TEXT | ||
| 20 | COMPUTE | (5) |
| COPY | ||
| 22 | CREATE | (I/O) |
| 23 | DATE ADD | (*) |
| 24 | DATE BTW | (*) |
| DEFINE | ||
| 26 | DELETE | (I/O) |
| 27 | DIM | (6) |
| 28 | DISPLAY | (6) |
| END | ||
| 30 | END AT | (I/O) |
| 31 | END LOOP | (*) |
| END PROC | ||
| 33 | END READ | (I/O) |
| 34 | ERROR | |
| EXIT | ||
| GOSUB | ||
| GOTO | ||
| 38 | IF | (5) |
| 39 | IF EXIST | (I/O) |
| INPUT | ||
| INVERSE | ||
| LABEL | ||
| LOGOUT | ||
| MENU | ||
| MESSAGE | ||
| 46 | NO INPUT | (6) |
| NO ULINE | ||
| NORMAL | ||
| 50 | OK INPUT | (6) |
| OPEN | ||
| 52 | OR | (5) |
| OUTPUT | ||
| OVERFLOW | ||
| PASS | ||
| 56 | POSITION | (6) |
| QUERY | ||
| 59 | READ | (I/O) |
| 60 | READNEXT | (I/O) |
| RECEIVE | ||
| 62 | RESTORE | (*) |
| RETURN | ||
| 64 | REWRITE | (I/O) |
| RUN | ||
| SCAN | ||
| 67 | SCRATCH | (I/O) |
| SELECT | ||
| 69 | SET | (5) |
| SET DATE | ||
| SET DAY | ||
| SET MNTH | ||
| SET TEMP | ||
| 74 | SET TOT | (5,*) |
| 75 | STORE | (*) |
| SUBR | ||
| TIMEOUT | ||
| 78 | TOTAL | (5,*) |
| TRAP | ||
| ULINE | ||
| UNDEFINE | ||
| WARNING | ||
| 84 | WRITE | (I/O) |
| FREE ALL | ||
| UPDATE | ||
| JOB | ||
| INQUIRY | ||
| STATUS |
Legend: (signifies command is programmed in the specified utility)
| (5) | APPX STMT 'Format 5' List |
| (6) | APPX STMT 'Format 6' List |
| (I/O) | APPX STMT I/O List |
| (*) | one of the following utilities: APPX STMT 'BEG LOOP/END LOOP' List APPX STMT 'DATE ADD/DATE BTW' List APPX STMT 'STORE/RESTORE' List APPX STMT 'TOTAL/SET TOT' List |