RDBMS manuals
Choose the manual for your database version, operating system, and APPX engine.
APPX field type reference · Tested field type mappings · Migration and rollback
MariaDB
Version 10.11.18
| Operating system | APPX release | APPX engine | Manual |
|---|---|---|---|
| Rocky Linux 9.8 | 6.2.1 | 64-bit | Read MariaDB 10.11.18 on Rocky Linux 9.8 with APPX 6.2.1 (64-bit engine) PDF MariaDB 10.11.18 on Rocky Linux 9.8 with APPX 6.2.1 (64-bit engine), 0.2 MB |
| Rocky Linux 9.8 | 5.5.4 | 32-bit | Read MariaDB 10.11.18 on Rocky Linux 9.8 with APPX 5.5.4 (32-bit engine) PDF MariaDB 10.11.18 on Rocky Linux 9.8 with APPX 5.5.4 (32-bit engine), 0.2 MB |
| Windows 11 25H2 | 6.2.1 | 64-bit | Read MariaDB 10.11.18 on Windows 11 25H2 with APPX 6.2.1 (64-bit engine) PDF MariaDB 10.11.18 on Windows 11 25H2 with APPX 6.2.1 (64-bit engine), 0.2 MB |
| Windows 11 25H2 | 5.5.4 | 32-bit | Read MariaDB 10.11.18 on Windows 11 25H2 with APPX 5.5.4 (32-bit engine) PDF MariaDB 10.11.18 on Windows 11 25H2 with APPX 5.5.4 (32-bit engine), 0.2 MB |
Oracle
Version 19.3
| Operating system | APPX release | APPX engine | Manual |
|---|---|---|---|
| Rocky Linux 9.8 | 6.2.1 | 64-bit | Read Oracle 19.3 on Rocky Linux 9.8 with APPX 6.2.1 (64-bit engine) PDF Oracle 19.3 on Rocky Linux 9.8 with APPX 6.2.1 (64-bit engine), 0.2 MB |
| Rocky Linux 9.8 | 5.5.4 | 32-bit | Read Oracle 19.3 on Rocky Linux 9.8 with APPX 5.5.4 (32-bit engine) PDF Oracle 19.3 on Rocky Linux 9.8 with APPX 5.5.4 (32-bit engine), 0.2 MB |
| Windows 11 25H2 | 6.2.1 | 64-bit | Read Oracle 19.3 on Windows 11 25H2 with APPX 6.2.1 (64-bit engine) PDF Oracle 19.3 on Windows 11 25H2 with APPX 6.2.1 (64-bit engine), 0.2 MB |
| Windows 11 25H2 | 5.5.4 | 32-bit | Read Oracle 19.3 on Windows 11 25H2 with APPX 5.5.4 (32-bit engine) PDF Oracle 19.3 on Windows 11 25H2 with APPX 5.5.4 (32-bit engine), 0.2 MB |
PostgreSQL
Version 18.7
| Operating system | APPX release | APPX engine | Manual |
|---|---|---|---|
| Rocky Linux 9.8 | 6.2.1 | 64-bit | Read PostgreSQL 18.7 on Rocky Linux 9.8 with APPX 6.2.1 (64-bit engine) PDF PostgreSQL 18.7 on Rocky Linux 9.8 with APPX 6.2.1 (64-bit engine), 0.2 MB |
| Rocky Linux 9.8 | 5.5.4 | 32-bit | Read PostgreSQL 18.7 on Rocky Linux 9.8 with APPX 5.5.4 (32-bit engine) PDF PostgreSQL 18.7 on Rocky Linux 9.8 with APPX 5.5.4 (32-bit engine), 0.2 MB |
| Windows 11 25H2 | 6.2.1 | 64-bit | Read PostgreSQL 18.7 on Windows 11 25H2 with APPX 6.2.1 (64-bit engine) PDF PostgreSQL 18.7 on Windows 11 25H2 with APPX 6.2.1 (64-bit engine), 0.2 MB |
| Windows 11 25H2 | 5.5.4 | 32-bit | Read PostgreSQL 18.7 on Windows 11 25H2 with APPX 5.5.4 (32-bit engine) PDF PostgreSQL 18.7 on Windows 11 25H2 with APPX 5.5.4 (32-bit engine), 0.2 MB |
Version 14.1
| Operating system | APPX release | APPX engine | Manual |
|---|---|---|---|
| Rocky Linux 9.8 | 5.5.1a | 32-bit | Read PostgreSQL 14.1 on Rocky Linux 9.8 with APPX 5.5.1a (32-bit engine) PDF PostgreSQL 14.1 on Rocky Linux 9.8 with APPX 5.5.1a (32-bit engine), 0.2 MB |
| Windows 11 | 5.5.1a | 32-bit | Read PostgreSQL 14.1 on Windows 11 with APPX 5.5.1a (32-bit engine) PDF PostgreSQL 14.1 on Windows 11 with APPX 5.5.1a (32-bit engine), 0.4 MB |
SQL Server
Version 2022
| Operating system | APPX release | APPX engine | Manual |
|---|---|---|---|
| Rocky Linux 9.8 | 6.2.1 | 64-bit | Read SQL Server 2022 on Rocky Linux 9.8 with APPX 6.2.1 (64-bit engine) PDF SQL Server 2022 on Rocky Linux 9.8 with APPX 6.2.1 (64-bit engine), 0.2 MB |
| Rocky Linux 9.8 | 5.5.4 | 32-bit | Read SQL Server 2022 on Rocky Linux 9.8 with APPX 5.5.4 (32-bit engine) PDF SQL Server 2022 on Rocky Linux 9.8 with APPX 5.5.4 (32-bit engine), 0.2 MB |
| Windows 11 25H2 | 6.2.1 | 64-bit | Read SQL Server 2022 on Windows 11 25H2 with APPX 6.2.1 (64-bit engine) PDF SQL Server 2022 on Windows 11 25H2 with APPX 6.2.1 (64-bit engine), 0.2 MB |
| Windows 11 25H2 | 5.5.4 | 32-bit | Read SQL Server 2022 on Windows 11 25H2 with APPX 5.5.4 (32-bit engine) PDF SQL Server 2022 on Windows 11 25H2 with APPX 5.5.4 (32-bit engine), 0.1 MB |
Use FMS type 5 for Oracle through OCI, FMS type 6 for PostgreSQL, SQL Server, MySQL, and MariaDB through ODBC, and FMS type 8 for APPX’s DB2 interface. APPX file system types