Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Changed: | ||||||||
< < | Search Predefined TWiki Variables | |||||||
> > | TWiki Variables » Search TWiki Variables | |||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Changed: | ||||||||
< < | see all TWiki Variables | |||||||
> > |
| |||||||
Added: | ||||||||
> > | ||||||||
%SEARCH{ | ||||||||
Changed: | ||||||||
< < | "^\#Var[A-Z0-9];don't_show_anything" | |||||||
> > | "^\#Var[A-Z0-9];don't_show_anything" | |||||||
topic="Var*" type="regex" nonoise="on" | ||||||||
Changed: | ||||||||
< < | format="$percntINCLUDE{$web.$topic}$percnt" | |||||||
> > | format="$percntINCLUDE{$web.$topic}$percnt (this topic)" footer="$percntCALCULATE{$SET(found, Total: $IF($ntopics>1, $ntopics variables, $ntopics variable))}$percnt" | |||||||
}% | ||||||||
Changed: | ||||||||
< < | Related Topics: UserDocumentationCategory, TWikiVariables, SearchHelp | |||||||
> > |
Categories:
Administration, Applications & Components, Attachments & Files, Charting & Drawing, Database & Forms, Date & Time, Development, Editing & Content Update, Email & Notification, Export & Publishing, Formatting & Rendering, Import, Linking & Navigation, Searching & Listing, Security & Access Control, Skins & Templates, System Information, Tables & Spreadsheets, UI& Visualization, Users & Authentication, Workflow & Automation
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
Search Predefined TWiki VariablesRelated Topics: UserDocumentationCategory, TWikiVariables, SearchHelp |